<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Psychohistory</title>
	<atom:link href="http://blog.adamnash.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.adamnash.com</link>
	<description>The personal blog of Adam Nash</description>
	<lastBuildDate>Thu, 16 Feb 2012 04:35:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Apple, Cisco, and Dow 15000 by Nick Waddell</title>
		<link>http://blog.adamnash.com/2012/02/13/apple-cisco-dow-15000/#comment-31281</link>
		<dc:creator><![CDATA[Nick Waddell]]></dc:creator>
		<pubDate>Thu, 16 Feb 2012 04:35:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.adamnash.com/?p=1737#comment-31281</guid>
		<description><![CDATA[Great article Adam. It is interesting to wonder how the political discourse in the US would be different if the Dow was hitting all-time highs.]]></description>
		<content:encoded><![CDATA[<p>Great article Adam. It is interesting to wonder how the political discourse in the US would be different if the Dow was hitting all-time highs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Apple, Cisco, and Dow 15000 by Apple&#8217;s surging valuation distorting stock market indexes &#124; Brian&#039;s Blog Site</title>
		<link>http://blog.adamnash.com/2012/02/13/apple-cisco-dow-15000/#comment-31280</link>
		<dc:creator><![CDATA[Apple&#8217;s surging valuation distorting stock market indexes &#124; Brian&#039;s Blog Site]]></dc:creator>
		<pubDate>Thu, 16 Feb 2012 04:11:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.adamnash.com/?p=1737#comment-31280</guid>
		<description><![CDATA[[...] blogger Adam Nash of Greylock Partners notes that, had Apple been added to the Dow Jones Industrial Average rather than Cisco back in the summer [...]]]></description>
		<content:encoded><![CDATA[<p>[...] blogger Adam Nash of Greylock Partners notes that, had Apple been added to the Dow Jones Industrial Average rather than Cisco back in the summer [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Apple, Cisco, and Dow 15000 by Apple&#8217;s surging valuation distorting stock market indexes &#124; KC-NEWS</title>
		<link>http://blog.adamnash.com/2012/02/13/apple-cisco-dow-15000/#comment-31279</link>
		<dc:creator><![CDATA[Apple&#8217;s surging valuation distorting stock market indexes &#124; KC-NEWS]]></dc:creator>
		<pubDate>Thu, 16 Feb 2012 03:25:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.adamnash.com/?p=1737#comment-31279</guid>
		<description><![CDATA[[...] &#111;&#116;&#104;&#101;&#114; hand, blogger Adam Nash &#111;&#102; Greylock Partners notes &#116;&#104;&#097;&#116;, &#104;&#097;&#100; Apple &#098;&#101;&#101;&#110; added &#116;&#111; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] &#111;&#116;&#104;&#101;&#114; hand, blogger Adam Nash &#111;&#102; Greylock Partners notes &#116;&#104;&#097;&#116;, &#104;&#097;&#100; Apple &#098;&#101;&#101;&#110; added &#116;&#111; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Apple, Cisco, and Dow 15000 by Craig Syverson</title>
		<link>http://blog.adamnash.com/2012/02/13/apple-cisco-dow-15000/#comment-31278</link>
		<dc:creator><![CDATA[Craig Syverson]]></dc:creator>
		<pubDate>Thu, 16 Feb 2012 02:35:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.adamnash.com/?p=1737#comment-31278</guid>
		<description><![CDATA[Excellent post, Adam!]]></description>
		<content:encoded><![CDATA[<p>Excellent post, Adam!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Apple, Cisco, and Dow 15000 by Adam Nash</title>
		<link>http://blog.adamnash.com/2012/02/13/apple-cisco-dow-15000/#comment-31277</link>
		<dc:creator><![CDATA[Adam Nash]]></dc:creator>
		<pubDate>Thu, 16 Feb 2012 02:31:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.adamnash.com/?p=1737#comment-31277</guid>
		<description><![CDATA[The Nasdaq isn&#039;t an index, it&#039;s a stock exchange.  The Dow Jones index is just that, a list of thirty stocks picked editorially by a third party.  Until the late 1990s, all Dow Jones Industrial Average stocks were listed on the NYSE, but that changed with the addition of Microsoft and Intel in 1999.

Apple is an older company than Cisco, a larger company than Cisco, a more profitable company than Cisco, and a faster growing company than Cisco.  I&#039;m curious what definition of &quot;mature&quot; or &quot;stable&quot; you are using to differentiate Apple vs. Cisco in June 2009.]]></description>
		<content:encoded><![CDATA[<p>The Nasdaq isn&#8217;t an index, it&#8217;s a stock exchange.  The Dow Jones index is just that, a list of thirty stocks picked editorially by a third party.  Until the late 1990s, all Dow Jones Industrial Average stocks were listed on the NYSE, but that changed with the addition of Microsoft and Intel in 1999.</p>
<p>Apple is an older company than Cisco, a larger company than Cisco, a more profitable company than Cisco, and a faster growing company than Cisco.  I&#8217;m curious what definition of &#8220;mature&#8221; or &#8220;stable&#8221; you are using to differentiate Apple vs. Cisco in June 2009.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Apple, Cisco, and Dow 15000 by Apple&#8217;s surging valuation distorting stock market indexes &#124; iyaan.info</title>
		<link>http://blog.adamnash.com/2012/02/13/apple-cisco-dow-15000/#comment-31276</link>
		<dc:creator><![CDATA[Apple&#8217;s surging valuation distorting stock market indexes &#124; iyaan.info]]></dc:creator>
		<pubDate>Thu, 16 Feb 2012 02:29:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.adamnash.com/?p=1737#comment-31276</guid>
		<description><![CDATA[[...] blogger Adam Nash of Greylock Partners notes that, had Apple been added to the Dow Jones Industrial Average rather than Cisco back in the summer [...]]]></description>
		<content:encoded><![CDATA[<p>[...] blogger Adam Nash of Greylock Partners notes that, had Apple been added to the Dow Jones Industrial Average rather than Cisco back in the summer [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Apple, Cisco, and Dow 15000 by Adam Nash</title>
		<link>http://blog.adamnash.com/2012/02/13/apple-cisco-dow-15000/#comment-31275</link>
		<dc:creator><![CDATA[Adam Nash]]></dc:creator>
		<pubDate>Thu, 16 Feb 2012 02:29:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.adamnash.com/?p=1737#comment-31275</guid>
		<description><![CDATA[The basic premise of my post was not that AAPL should be added to the Dow Jones Industrial Average per se, but that adding Cisco instead of Apple makes no sense.  I don&#039;t know how you define &quot;stable&quot;, but as of June 2009 Apple exceeds every definition of stable that Cisco did, unless you mean &quot;stable = no growth&quot;.]]></description>
		<content:encoded><![CDATA[<p>The basic premise of my post was not that AAPL should be added to the Dow Jones Industrial Average per se, but that adding Cisco instead of Apple makes no sense.  I don&#8217;t know how you define &#8220;stable&#8221;, but as of June 2009 Apple exceeds every definition of stable that Cisco did, unless you mean &#8220;stable = no growth&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Apple, Cisco, and Dow 15000 by How able would have saved Wall Street &#171; A Man With A Ph.D.</title>
		<link>http://blog.adamnash.com/2012/02/13/apple-cisco-dow-15000/#comment-31274</link>
		<dc:creator><![CDATA[How able would have saved Wall Street &#171; A Man With A Ph.D.]]></dc:creator>
		<pubDate>Thu, 16 Feb 2012 01:50:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.adamnash.com/?p=1737#comment-31274</guid>
		<description><![CDATA[[...] Apple, Cisco, and Dow 15000 [Via Daring Fireball] [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Apple, Cisco, and Dow 15000 [Via Daring Fireball] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Apple, Cisco, and Dow 15000 by Apple&#8217;s surging valuation distorting stock market indexes &#124; Apple Stocks</title>
		<link>http://blog.adamnash.com/2012/02/13/apple-cisco-dow-15000/#comment-31272</link>
		<dc:creator><![CDATA[Apple&#8217;s surging valuation distorting stock market indexes &#124; Apple Stocks]]></dc:creator>
		<pubDate>Thu, 16 Feb 2012 01:02:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.adamnash.com/?p=1737#comment-31272</guid>
		<description><![CDATA[[...] blogger Adam Nash of Greylock Partners notes that, had Apple been added to the Dow Jones Industrial Average rather than Cisco back in the summer [...]]]></description>
		<content:encoded><![CDATA[<p>[...] blogger Adam Nash of Greylock Partners notes that, had Apple been added to the Dow Jones Industrial Average rather than Cisco back in the summer [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Apple, Cisco, and Dow 15000 by Adam Nash</title>
		<link>http://blog.adamnash.com/2012/02/13/apple-cisco-dow-15000/#comment-31271</link>
		<dc:creator><![CDATA[Adam Nash]]></dc:creator>
		<pubDate>Thu, 16 Feb 2012 00:36:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.adamnash.com/?p=1737#comment-31271</guid>
		<description><![CDATA[Absolutely.  Will fix.]]></description>
		<content:encoded><![CDATA[<p>Absolutely.  Will fix.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Apple, Cisco, and Dow 15000 by Craig</title>
		<link>http://blog.adamnash.com/2012/02/13/apple-cisco-dow-15000/#comment-31270</link>
		<dc:creator><![CDATA[Craig]]></dc:creator>
		<pubDate>Wed, 15 Feb 2012 23:50:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.adamnash.com/?p=1737#comment-31270</guid>
		<description><![CDATA[Great article. The AAPL example works terrifically. Cheers.]]></description>
		<content:encoded><![CDATA[<p>Great article. The AAPL example works terrifically. Cheers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Apple, Cisco, and Dow 15000 by Derek Kolb</title>
		<link>http://blog.adamnash.com/2012/02/13/apple-cisco-dow-15000/#comment-31269</link>
		<dc:creator><![CDATA[Derek Kolb]]></dc:creator>
		<pubDate>Wed, 15 Feb 2012 22:42:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.adamnash.com/?p=1737#comment-31269</guid>
		<description><![CDATA[This is not a concrete example of whatever it is you&#039;re claiming.  The Dow has a very specific purpose which is to perform as a barometer of the entire market, and the Dow does that reasonably well.  The reason that the Dow works in this regard is that stable stocks are chosen for the index.  AAPL is a growth monster, but it&#039;s not an effective barometer for the market.]]></description>
		<content:encoded><![CDATA[<p>This is not a concrete example of whatever it is you&#8217;re claiming.  The Dow has a very specific purpose which is to perform as a barometer of the entire market, and the Dow does that reasonably well.  The reason that the Dow works in this regard is that stable stocks are chosen for the index.  AAPL is a growth monster, but it&#8217;s not an effective barometer for the market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Apple, Cisco, and Dow 15000 by ToughOnTech</title>
		<link>http://blog.adamnash.com/2012/02/13/apple-cisco-dow-15000/#comment-31268</link>
		<dc:creator><![CDATA[ToughOnTech]]></dc:creator>
		<pubDate>Wed, 15 Feb 2012 22:38:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.adamnash.com/?p=1737#comment-31268</guid>
		<description><![CDATA[I have to give you credit for an interesting post. But if you&#039;re discussing things like this, you must know that it actually doesn&#039;t matter one bit. Apple is listed on Nasdaq and not Dow Jones. We can argue why it should or shouldn&#039;t be but it doesn&#039;t matter very much in the big picture. Dow is just an index as is Nasdaq. And whether it&#039;s nonsensical or not (it may very well be); nobody grades an entire economy on just one index. One index is after all, just a slice of the economy with certain characteristics.

Whether you like it or not, Apple and Google aren&#039;t very mature or stable stockwise and so should probably not be on Dow at the moment. Being in one index or another doesn&#039;t matter to Apple or the US economy in any way.]]></description>
		<content:encoded><![CDATA[<p>I have to give you credit for an interesting post. But if you&#8217;re discussing things like this, you must know that it actually doesn&#8217;t matter one bit. Apple is listed on Nasdaq and not Dow Jones. We can argue why it should or shouldn&#8217;t be but it doesn&#8217;t matter very much in the big picture. Dow is just an index as is Nasdaq. And whether it&#8217;s nonsensical or not (it may very well be); nobody grades an entire economy on just one index. One index is after all, just a slice of the economy with certain characteristics.</p>
<p>Whether you like it or not, Apple and Google aren&#8217;t very mature or stable stockwise and so should probably not be on Dow at the moment. Being in one index or another doesn&#8217;t matter to Apple or the US economy in any way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Apple, Cisco, and Dow 15000 by AdamD</title>
		<link>http://blog.adamnash.com/2012/02/13/apple-cisco-dow-15000/#comment-31267</link>
		<dc:creator><![CDATA[AdamD]]></dc:creator>
		<pubDate>Wed, 15 Feb 2012 19:55:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.adamnash.com/?p=1737#comment-31267</guid>
		<description><![CDATA[Fascinating analysis, Adam! It&#039;s a great &quot;what if&quot; and highly engaging.

P.S.: I&#039;d missed your new gig. Congrats on that!]]></description>
		<content:encoded><![CDATA[<p>Fascinating analysis, Adam! It&#8217;s a great &#8220;what if&#8221; and highly engaging.</p>
<p>P.S.: I&#8217;d missed your new gig. Congrats on that!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Apple, Cisco, and Dow 15000 by SI Hayakawa</title>
		<link>http://blog.adamnash.com/2012/02/13/apple-cisco-dow-15000/#comment-31266</link>
		<dc:creator><![CDATA[SI Hayakawa]]></dc:creator>
		<pubDate>Wed, 15 Feb 2012 16:16:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.adamnash.com/?p=1737#comment-31266</guid>
		<description><![CDATA[Typo: &quot;Look, with 20/20 hindsight, there are limitless number of changes we could make to the index to change it’s value.&quot;  Should be &quot;its value&quot; (possessive).]]></description>
		<content:encoded><![CDATA[<p>Typo: &#8220;Look, with 20/20 hindsight, there are limitless number of changes we could make to the index to change it’s value.&#8221;  Should be &#8220;its value&#8221; (possessive).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Apple, Cisco, and Dow 15000 by Luis Villa (@tieguy)</title>
		<link>http://blog.adamnash.com/2012/02/13/apple-cisco-dow-15000/#comment-31263</link>
		<dc:creator><![CDATA[Luis Villa (@tieguy)]]></dc:creator>
		<pubDate>Wed, 15 Feb 2012 02:29:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.adamnash.com/?p=1737#comment-31263</guid>
		<description><![CDATA[I&#039;d always known that the DJIA was an arbitrary mess that no one should take seriously, but this concrete example is terrific (and a little terrifying in its political implications). I&#039;ll definitely be using it in the future. Thanks, Adam.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;d always known that the DJIA was an arbitrary mess that no one should take seriously, but this concrete example is terrific (and a little terrifying in its political implications). I&#8217;ll definitely be using it in the future. Thanks, Adam.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Apple, Cisco, and Dow 15000 by Kyle Doherty (@kydoh)</title>
		<link>http://blog.adamnash.com/2012/02/13/apple-cisco-dow-15000/#comment-31260</link>
		<dc:creator><![CDATA[Kyle Doherty (@kydoh)]]></dc:creator>
		<pubDate>Tue, 14 Feb 2012 17:45:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.adamnash.com/?p=1737#comment-31260</guid>
		<description><![CDATA[Fantastic post -- I honestly think more attention needs to be drawn to how little it really matters.  The original creator actually only updated it about once per month to start and just used it as a rough guide for market movement of important companies. 

Also, you could probably write ten posts on the selection bias inherent in the index (companies doing poorly are taken out) and how it&#039;s not at all accurate in understanding long term returns of the market.]]></description>
		<content:encoded><![CDATA[<p>Fantastic post &#8212; I honestly think more attention needs to be drawn to how little it really matters.  The original creator actually only updated it about once per month to start and just used it as a rough guide for market movement of important companies. </p>
<p>Also, you could probably write ten posts on the selection bias inherent in the index (companies doing poorly are taken out) and how it&#8217;s not at all accurate in understanding long term returns of the market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pinterest &amp; LinkedIn: Identity of Taste vs. Expertise by Authenticity Platforms, Part 2, Disposing of Crowns, Thrones, and Robes &#171; takingpitches</title>
		<link>http://blog.adamnash.com/2012/02/09/pinterest-linkedin-identity-taste-vs-expertise/#comment-31240</link>
		<dc:creator><![CDATA[Authenticity Platforms, Part 2, Disposing of Crowns, Thrones, and Robes &#171; takingpitches]]></dc:creator>
		<pubDate>Sat, 11 Feb 2012 23:08:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.adamnash.com/?p=1729#comment-31240</guid>
		<description><![CDATA[[...] week, in one of the best analyses I have seen of Pinterest, Adam Nash (EIR at Greylock Partners) distinguishes taste from expertise, in peeling back what in human behavior has driven the rapid adoption of Pinterest. Pinterest, [...]]]></description>
		<content:encoded><![CDATA[<p>[...] week, in one of the best analyses I have seen of Pinterest, Adam Nash (EIR at Greylock Partners) distinguishes taste from expertise, in peeling back what in human behavior has driven the rapid adoption of Pinterest. Pinterest, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Solution: Denon A/V Receiver AVR 1410/790 With No Sound by Connie</title>
		<link>http://blog.adamnash.com/2010/10/01/solution-denon-av-receiver-avr-1410790-with-no-sound/#comment-31236</link>
		<dc:creator><![CDATA[Connie]]></dc:creator>
		<pubDate>Sat, 11 Feb 2012 19:45:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.adamnash.com/?p=1450#comment-31236</guid>
		<description><![CDATA[You, are amazing. :-)  A quick search for this odd problem that had me frustrated led me to your advice and what appears to be a solution! :-)  I, too, thought my receiver was possessed!  I even shut down several other items in case there was interference!  Thank you so much!]]></description>
		<content:encoded><![CDATA[<p>You, are amazing. <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />   A quick search for this odd problem that had me frustrated led me to your advice and what appears to be a solution! <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />   I, too, thought my receiver was possessed!  I even shut down several other items in case there was interference!  Thank you so much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on People You May Know on LinkedIn by Adam Nash</title>
		<link>http://blog.adamnash.com/2008/01/03/people-you-may-know-on-linkedin/#comment-31233</link>
		<dc:creator><![CDATA[Adam Nash]]></dc:creator>
		<pubDate>Sat, 11 Feb 2012 06:00:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.adamnash.com/2008/01/03/people-you-may-know-on-linkedin/#comment-31233</guid>
		<description><![CDATA[The fact that you posted this comment under the name &quot;Namerequired&quot; and the email address &quot;heythere@gmail.com&quot; is beyond hilarious.]]></description>
		<content:encoded><![CDATA[<p>The fact that you posted this comment under the name &#8220;Namerequired&#8221; and the email address &#8220;heythere@gmail.com&#8221; is beyond hilarious.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on People You May Know on LinkedIn by Namerequired</title>
		<link>http://blog.adamnash.com/2008/01/03/people-you-may-know-on-linkedin/#comment-31231</link>
		<dc:creator><![CDATA[Namerequired]]></dc:creator>
		<pubDate>Fri, 10 Feb 2012 23:02:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.adamnash.com/2008/01/03/people-you-may-know-on-linkedin/#comment-31231</guid>
		<description><![CDATA[transparency is the first step toward gaining trust and loyalty]]></description>
		<content:encoded><![CDATA[<p>transparency is the first step toward gaining trust and loyalty</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pinterest &amp; LinkedIn: Identity of Taste vs. Expertise by Rafael Assuncao (@rassuncaojr)</title>
		<link>http://blog.adamnash.com/2012/02/09/pinterest-linkedin-identity-taste-vs-expertise/#comment-31230</link>
		<dc:creator><![CDATA[Rafael Assuncao (@rassuncaojr)]]></dc:creator>
		<pubDate>Fri, 10 Feb 2012 16:22:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.adamnash.com/?p=1729#comment-31230</guid>
		<description><![CDATA[Hello Adam, I think that the concept of &#039;identity of taste&#039; is great to explain Instagram huge success.
In addition, sounds that in some way sites like TripAdvisor and Yelp are based on same pilars.]]></description>
		<content:encoded><![CDATA[<p>Hello Adam, I think that the concept of &#8216;identity of taste&#8217; is great to explain Instagram huge success.<br />
In addition, sounds that in some way sites like TripAdvisor and Yelp are based on same pilars.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pinterest &amp; LinkedIn: Identity of Taste vs. Expertise by Derek Andersen (@DerekjAndersen)</title>
		<link>http://blog.adamnash.com/2012/02/09/pinterest-linkedin-identity-taste-vs-expertise/#comment-31228</link>
		<dc:creator><![CDATA[Derek Andersen (@DerekjAndersen)]]></dc:creator>
		<pubDate>Fri, 10 Feb 2012 05:43:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.adamnash.com/?p=1729#comment-31228</guid>
		<description><![CDATA[Good writeup. We&#039;re combining the design/discoverability of PInterest with the professional needs of LinkedIn. You may be interested in checking it out. http://commonred.com]]></description>
		<content:encoded><![CDATA[<p>Good writeup. We&#8217;re combining the design/discoverability of PInterest with the professional needs of LinkedIn. You may be interested in checking it out. <a href="http://commonred.com" rel="nofollow">http://commonred.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Your Employee Stock Purchase Plan (ESPP) is Worth a Lot More Than 15% by Adam Nash</title>
		<link>http://blog.adamnash.com/2006/11/22/your-employee-stock-purchase-plan-espp-is-worth-a-lot-more-than-15/#comment-31227</link>
		<dc:creator><![CDATA[Adam Nash]]></dc:creator>
		<pubDate>Fri, 10 Feb 2012 05:34:19 +0000</pubDate>
		<guid isPermaLink="false">http://psychohistory.wordpress.com/2006/11/22/your-employee-stock-purchase-plan-espp-is-worth-a-lot-more-than-15/#comment-31227</guid>
		<description><![CDATA[First, a reminder: I&#039;m not a financial planner. Don&#039;t make significant financial decisions based solely on my advice.  There is no way I can possibly know enough about your situation to make an accurate recommendation.

If you download the spreadsheet I posted, you can shift the assumptions to monthly contributions.  The end result will be similar - you get a very high IRR (internal rate of return), because you don&#039;t have to put all the money up front, but make contributions every month.  So that last check you write, one month before you cash out, has a very high rate of return since you get 15% for just 1 month of investment.

Personally, I always contributed the maximum to ESPP when I worked for a company that had it.]]></description>
		<content:encoded><![CDATA[<p>First, a reminder: I&#8217;m not a financial planner. Don&#8217;t make significant financial decisions based solely on my advice.  There is no way I can possibly know enough about your situation to make an accurate recommendation.</p>
<p>If you download the spreadsheet I posted, you can shift the assumptions to monthly contributions.  The end result will be similar &#8211; you get a very high IRR (internal rate of return), because you don&#8217;t have to put all the money up front, but make contributions every month.  So that last check you write, one month before you cash out, has a very high rate of return since you get 15% for just 1 month of investment.</p>
<p>Personally, I always contributed the maximum to ESPP when I worked for a company that had it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Your Employee Stock Purchase Plan (ESPP) is Worth a Lot More Than 15% by Dave</title>
		<link>http://blog.adamnash.com/2006/11/22/your-employee-stock-purchase-plan-espp-is-worth-a-lot-more-than-15/#comment-31226</link>
		<dc:creator><![CDATA[Dave]]></dc:creator>
		<pubDate>Thu, 09 Feb 2012 18:55:19 +0000</pubDate>
		<guid isPermaLink="false">http://psychohistory.wordpress.com/2006/11/22/your-employee-stock-purchase-plan-espp-is-worth-a-lot-more-than-15/#comment-31226</guid>
		<description><![CDATA[Hi Adam,

I have a question for you regarding my specific ESPP.  Here are the details:

- I can contribute up to 15% of my base salary to the ESPP;
- Stock is purchased on the last day of EVERY MONTH, at the high-low AVERAGE on THAT DAY.
- I receive the same 15% discount on stock purchased as you describe in your article. 
- Any Dividends paid out during the month-long period are reinvested a the time of purchase at the same 15% discount. 

I am currently investing 5% of my base salary in my ESPP... based on these details, how advantageous would it be for me to invest more?  

Thanks!!

Dave]]></description>
		<content:encoded><![CDATA[<p>Hi Adam,</p>
<p>I have a question for you regarding my specific ESPP.  Here are the details:</p>
<p>- I can contribute up to 15% of my base salary to the ESPP;<br />
- Stock is purchased on the last day of EVERY MONTH, at the high-low AVERAGE on THAT DAY.<br />
- I receive the same 15% discount on stock purchased as you describe in your article.<br />
- Any Dividends paid out during the month-long period are reinvested a the time of purchase at the same 15% discount. </p>
<p>I am currently investing 5% of my base salary in my ESPP&#8230; based on these details, how advantageous would it be for me to invest more?  </p>
<p>Thanks!!</p>
<p>Dave</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Yes, You Can Get 1080P out of a Mac Mini by What do you have for a home server for multimedia?</title>
		<link>http://blog.adamnash.com/2008/01/24/yes-you-can-get-1080p-out-of-a-mac-mini/#comment-31222</link>
		<dc:creator><![CDATA[What do you have for a home server for multimedia?]]></dc:creator>
		<pubDate>Wed, 08 Feb 2012 14:45:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.adamnash.com/2008/01/24/yes-you-can-get-1080p-out-of-a-mac-mini/#comment-31222</guid>
		<description><![CDATA[[...] can feed an HDTV and play DVDs and most video formats like DivX. No Blu-ray [...]]]></description>
		<content:encoded><![CDATA[<p>[...] can feed an HDTV and play DVDs and most video formats like DivX. No Blu-ray [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Solution: Denon A/V Receiver AVR 1410/790 With No Sound by ken</title>
		<link>http://blog.adamnash.com/2010/10/01/solution-denon-av-receiver-avr-1410790-with-no-sound/#comment-31220</link>
		<dc:creator><![CDATA[ken]]></dc:creator>
		<pubDate>Tue, 07 Feb 2012 04:11:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.adamnash.com/?p=1450#comment-31220</guid>
		<description><![CDATA[thanks very much, adam!  very appreciative of you spending a few minutes to save the rest of us a bunch of time!  a puff of air, a little piece of tape over the headphone jack, and this now becomes a mildly amusing anecdote.

 i&#039;m totally blaming my wife for missing a spot while dusting.  :)]]></description>
		<content:encoded><![CDATA[<p>thanks very much, adam!  very appreciative of you spending a few minutes to save the rest of us a bunch of time!  a puff of air, a little piece of tape over the headphone jack, and this now becomes a mildly amusing anecdote.</p>
<p> i&#8217;m totally blaming my wife for missing a spot while dusting.  <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Solution: Denon A/V Receiver AVR 1410/790 With No Sound by rob in Perth, Australia</title>
		<link>http://blog.adamnash.com/2010/10/01/solution-denon-av-receiver-avr-1410790-with-no-sound/#comment-31212</link>
		<dc:creator><![CDATA[rob in Perth, Australia]]></dc:creator>
		<pubDate>Sun, 05 Feb 2012 01:01:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.adamnash.com/?p=1450#comment-31212</guid>
		<description><![CDATA[Bloody brilliant! Thanks so much for posting this solution. I was about to disconnect and take my Denon back to the dealer but a few puffs and all is fixed.]]></description>
		<content:encoded><![CDATA[<p>Bloody brilliant! Thanks so much for posting this solution. I was about to disconnect and take my Denon back to the dealer but a few puffs and all is fixed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Secret to Reformatting a Western Digital WD 1TB My Book External Hard Drive by Joyce Lazarus</title>
		<link>http://blog.adamnash.com/2008/01/26/the-secret-to-reformatting-a-western-digital-wd-1tb-my-book-external-hard-drive/#comment-31193</link>
		<dc:creator><![CDATA[Joyce Lazarus]]></dc:creator>
		<pubDate>Tue, 31 Jan 2012 14:45:30 +0000</pubDate>
		<guid isPermaLink="false">http://psychohistory.wordpress.com/?p=618#comment-31193</guid>
