<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Why the Price of Gold is Sinking Fast</title>
	<atom:link href="http://blog.adamnash.com/2008/10/24/why-the-price-of-gold-is-sinking-fast/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.adamnash.com/2008/10/24/why-the-price-of-gold-is-sinking-fast/</link>
	<description>The personal blog of Adam Nash</description>
	<lastBuildDate>Sat, 11 Feb 2012 06:00:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Jeremy</title>
		<link>http://blog.adamnash.com/2008/10/24/why-the-price-of-gold-is-sinking-fast/#comment-28979</link>
		<dc:creator><![CDATA[Jeremy]]></dc:creator>
		<pubDate>Thu, 14 Oct 2010 20:32:28 +0000</pubDate>
		<guid isPermaLink="false">http://psychohistory.wordpress.com/?p=929#comment-28979</guid>
		<description><![CDATA[If most folks only knew then what we know now about where gold was actually headed to....]]></description>
		<content:encoded><![CDATA[<p>If most folks only knew then what we know now about where gold was actually headed to&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick @ Morgan Silver Dollars for Sale</title>
		<link>http://blog.adamnash.com/2008/10/24/why-the-price-of-gold-is-sinking-fast/#comment-26486</link>
		<dc:creator><![CDATA[Rick @ Morgan Silver Dollars for Sale]]></dc:creator>
		<pubDate>Fri, 17 Jul 2009 02:07:50 +0000</pubDate>
		<guid isPermaLink="false">http://psychohistory.wordpress.com/?p=929#comment-26486</guid>
		<description><![CDATA[I enjoyed your post, very informative. I&#039;m learning a lot from your site.]]></description>
		<content:encoded><![CDATA[<p>I enjoyed your post, very informative. I&#8217;m learning a lot from your site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why Is Gold Falling In Price &#124; WTC Ground Zero PCGS Certified Coins</title>
		<link>http://blog.adamnash.com/2008/10/24/why-the-price-of-gold-is-sinking-fast/#comment-25594</link>
		<dc:creator><![CDATA[Why Is Gold Falling In Price &#124; WTC Ground Zero PCGS Certified Coins]]></dc:creator>
		<pubDate>Sun, 02 Nov 2008 01:05:18 +0000</pubDate>
		<guid isPermaLink="false">http://psychohistory.wordpress.com/?p=929#comment-25594</guid>
		<description><![CDATA[[...] I bought gold about 4 years ago as in my economical teachings I had always learn if the world are in a crises people will start buy gold as a safe investment. Well looking at the last month of turbulent markets all over the world gold has only gone one way and that has been down. So I wanted to find out what was different this time compared to what the books are telling us would happen when the market goes down. Well looking around on the web I found a great explanation at this blog.http://blog.adamnash.com/2008/10/24/why-the-price-of-gold-is-sinking-fast/  [...]]]></description>
		<content:encoded><![CDATA[<p>[...] I bought gold about 4 years ago as in my economical teachings I had always learn if the world are in a crises people will start buy gold as a safe investment. Well looking at the last month of turbulent markets all over the world gold has only gone one way and that has been down. So I wanted to find out what was different this time compared to what the books are telling us would happen when the market goes down. Well looking around on the web I found a great explanation at this blog.<a href="http://blog.adamnash.com/2008/10/24/why-the-price-of-gold-is-sinking-fast/ " rel="nofollow">http://blog.adamnash.com/2008/10/24/why-the-price-of-gold-is-sinking-fast/ </a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dfk</title>
		<link>http://blog.adamnash.com/2008/10/24/why-the-price-of-gold-is-sinking-fast/#comment-25568</link>
		<dc:creator><![CDATA[dfk]]></dc:creator>
		<pubDate>Mon, 27 Oct 2008 12:14:15 +0000</pubDate>
		<guid isPermaLink="false">http://psychohistory.wordpress.com/?p=929#comment-25568</guid>
		<description><![CDATA[sir;

i must agree with your grandfather,  yet i have diversified my now-tattered
portfolio by investing in that most melancholic of precious metals-
copper-jacketed lead.  i hope that you have done the same and that we never have cause to use it.

fighting over resources has never been &quot;my thing&quot;,  but there are a few people left for who i must still do so.

good luck to us all,
d]]></description>
		<content:encoded><![CDATA[<p>sir;</p>
<p>i must agree with your grandfather,  yet i have diversified my now-tattered<br />
portfolio by investing in that most melancholic of precious metals-<br />
copper-jacketed lead.  i hope that you have done the same and that we never have cause to use it.</p>
<p>fighting over resources has never been &#8220;my thing&#8221;,  but there are a few people left for who i must still do so.</p>
<p>good luck to us all,<br />
d</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Nash</title>
		<link>http://blog.adamnash.com/2008/10/24/why-the-price-of-gold-is-sinking-fast/#comment-25566</link>
		<dc:creator><![CDATA[Adam Nash]]></dc:creator>
		<pubDate>Mon, 27 Oct 2008 06:22:08 +0000</pubDate>
		<guid isPermaLink="false">http://psychohistory.wordpress.com/?p=929#comment-25566</guid>
		<description><![CDATA[Bill,

I don&#039;t disagree with you in the aggregate.  I&#039;ve never been one to allocate a large percentage of assets to gold.  For the most part, a broad commodity index gives you better diversification from a portfolio analysis standpoint, and there always seem to be too many gotchas with gold.

That being said, the track record for gold collectible coins (vs. gold) is quite good.  It seems that the collectible nature of the coins adds an element that is indexed to disposable income, rather than just a commodity.  

Both, however, are still more correlated with stocks now than most people give credit to.

My grandfather used to say that there was no point investing in gold, because the only future where gold is worth a significant amount is a future where everything else is so bad it won&#039;t matter.  

Adam]]></description>
		<content:encoded><![CDATA[<p>Bill,</p>
<p>I don&#8217;t disagree with you in the aggregate.  I&#8217;ve never been one to allocate a large percentage of assets to gold.  For the most part, a broad commodity index gives you better diversification from a portfolio analysis standpoint, and there always seem to be too many gotchas with gold.</p>
<p>That being said, the track record for gold collectible coins (vs. gold) is quite good.  It seems that the collectible nature of the coins adds an element that is indexed to disposable income, rather than just a commodity.  </p>
<p>Both, however, are still more correlated with stocks now than most people give credit to.</p>
<p>My grandfather used to say that there was no point investing in gold, because the only future where gold is worth a significant amount is a future where everything else is so bad it won&#8217;t matter.  </p>
<p>Adam</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://blog.adamnash.com/2008/10/24/why-the-price-of-gold-is-sinking-fast/#comment-25565</link>
		<dc:creator><![CDATA[Bill]]></dc:creator>
		<pubDate>Mon, 27 Oct 2008 00:55:26 +0000</pubDate>
		<guid isPermaLink="false">http://psychohistory.wordpress.com/?p=929#comment-25565</guid>
		<description><![CDATA[Adam, one wonders why gold is such an attraction irrespective of market conditions. To put money into anything but a mattress would apply the investor has one of two goals (not mutually exclusive): to get rich or to save for a comfortable future. Unless the desire to be rich is immediate or the comfortable future starts tomorrow, why would not the prudent investor do what Graham, Dodds, or Buffett would do? Buy stock in quality companies at the cheapest possible price and hang on. If one has bought a turkey mutual fund, sell it and buy Coca Cola. Why buy gold? It has never gone anywhere. In the late 70s you could get $800 krugerands, today you can get $800 krugerands. The time value of money says you have lost your shirt. Gimme KO stock any day.]]></description>
		<content:encoded><![CDATA[<p>Adam, one wonders why gold is such an attraction irrespective of market conditions. To put money into anything but a mattress would apply the investor has one of two goals (not mutually exclusive): to get rich or to save for a comfortable future. Unless the desire to be rich is immediate or the comfortable future starts tomorrow, why would not the prudent investor do what Graham, Dodds, or Buffett would do? Buy stock in quality companies at the cheapest possible price and hang on. If one has bought a turkey mutual fund, sell it and buy Coca Cola. Why buy gold? It has never gone anywhere. In the late 70s you could get $800 krugerands, today you can get $800 krugerands. The time value of money says you have lost your shirt. Gimme KO stock any day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gold and Silver News &#38; Headlines for October 25 &#124; Gold and Silver Blog</title>
		<link>http://blog.adamnash.com/2008/10/24/why-the-price-of-gold-is-sinking-fast/#comment-25556</link>
		<dc:creator><![CDATA[Gold and Silver News &#38; Headlines for October 25 &#124; Gold and Silver Blog]]></dc:creator>
		<pubDate>Sat, 25 Oct 2008 22:21:02 +0000</pubDate>
		<guid isPermaLink="false">http://psychohistory.wordpress.com/?p=929#comment-25556</guid>
		<description><![CDATA[[...] Why the Price of Gold is Sinking Fast [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Why the Price of Gold is Sinking Fast [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gold and Silver Blog</title>
		<link>http://blog.adamnash.com/2008/10/24/why-the-price-of-gold-is-sinking-fast/#comment-25555</link>
		<dc:creator><![CDATA[Gold and Silver Blog]]></dc:creator>
		<pubDate>Sat, 25 Oct 2008 21:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://psychohistory.wordpress.com/?p=929#comment-25555</guid>
		<description><![CDATA[This is an interesting angle that I haven&#039;t seen discussed before. I recently put together a laundry list of all the reasons people cite for gold not being higher, wish I picked this up earlier. While it&#039;s certainly not the only thing keeping gold down, it must be a contributing factor.]]></description>
		<content:encoded><![CDATA[<p>This is an interesting angle that I haven&#8217;t seen discussed before. I recently put together a laundry list of all the reasons people cite for gold not being higher, wish I picked this up earlier. While it&#8217;s certainly not the only thing keeping gold down, it must be a contributing factor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: surya</title>
		<link>http://blog.adamnash.com/2008/10/24/why-the-price-of-gold-is-sinking-fast/#comment-25550</link>
		<dc:creator><![CDATA[surya]]></dc:creator>
		<pubDate>Fri, 24 Oct 2008 15:56:38 +0000</pubDate>
		<guid isPermaLink="false">http://psychohistory.wordpress.com/?p=929#comment-25550</guid>
		<description><![CDATA[agreed :)

i&#039;ll blame the confusion on my poor reading comprehension skills.]]></description>
		<content:encoded><![CDATA[<p>agreed <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>i&#8217;ll blame the confusion on my poor reading comprehension skills.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Nash</title>
		<link>http://blog.adamnash.com/2008/10/24/why-the-price-of-gold-is-sinking-fast/#comment-25549</link>
		<dc:creator><![CDATA[Adam Nash]]></dc:creator>
		<pubDate>Fri, 24 Oct 2008 15:50:17 +0000</pubDate>
		<guid isPermaLink="false">http://psychohistory.wordpress.com/?p=929#comment-25549</guid>
		<description><![CDATA[I&#039;m happy to say we agree, Surya.  It&#039;s just the mismash of linked posts that is confusing.

Normally, you wouldn&#039;t expect gold to be counter-cyclical for this type of monetary environment.  The reason its dropping is, like you said, hedge fund deleveraging.

Gold is now easily tradable as a financial asset, which is why it is so easy for so many hedge funds to own it and liquidate it quickly.  Therefore, it is now heavily correlated with the rest of the financial assets because when the portfolio drops, they quickly turn to gold to raise cash.

My point above (as it was in 2007) is that the investors themselves introduce correlation.  In this case, the investors are the hedge funds, and the vehicle that enabled it is the ETF.

Adam]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m happy to say we agree, Surya.  It&#8217;s just the mismash of linked posts that is confusing.</p>
<p>Normally, you wouldn&#8217;t expect gold to be counter-cyclical for this type of monetary environment.  The reason its dropping is, like you said, hedge fund deleveraging.</p>
<p>Gold is now easily tradable as a financial asset, which is why it is so easy for so many hedge funds to own it and liquidate it quickly.  Therefore, it is now heavily correlated with the rest of the financial assets because when the portfolio drops, they quickly turn to gold to raise cash.</p>
<p>My point above (as it was in 2007) is that the investors themselves introduce correlation.  In this case, the investors are the hedge funds, and the vehicle that enabled it is the ETF.</p>
<p>Adam</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: surya</title>
		<link>http://blog.adamnash.com/2008/10/24/why-the-price-of-gold-is-sinking-fast/#comment-25548</link>
		<dc:creator><![CDATA[surya]]></dc:creator>
		<pubDate>Fri, 24 Oct 2008 15:08:32 +0000</pubDate>
		<guid isPermaLink="false">http://psychohistory.wordpress.com/?p=929#comment-25548</guid>
		<description><![CDATA[i either disagree or don&#039;t understand your point between the thousand articles you quoted.

i believe one of the biggest drivers behind this crazy collapse in gold is hedge fund delevering. They&#039;re being forced to generate cash for redemptions, and gold is one of the few things that hasn&#039;t lost like half it&#039;s value.]]></description>
		<content:encoded><![CDATA[<p>i either disagree or don&#8217;t understand your point between the thousand articles you quoted.</p>
<p>i believe one of the biggest drivers behind this crazy collapse in gold is hedge fund delevering. They&#8217;re being forced to generate cash for redemptions, and gold is one of the few things that hasn&#8217;t lost like half it&#8217;s value.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

