<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Here Comes Another Bubble: YouTube Video (The Richter Scales)</title>
	<atom:link href="http://blog.adamnash.com/2007/12/05/here-comes-another-bubble-youtube-video-the-richter-scales/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.adamnash.com/2007/12/05/here-comes-another-bubble-youtube-video-the-richter-scales/</link>
	<description>The personal blog of Adam Nash</description>
	<lastBuildDate>Wed, 15 Feb 2012 02:29:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Awesome technology bubble video &#124; Eric Cheng&#8217;s Journal</title>
		<link>http://blog.adamnash.com/2007/12/05/here-comes-another-bubble-youtube-video-the-richter-scales/#comment-21802</link>
		<dc:creator><![CDATA[Awesome technology bubble video &#124; Eric Cheng&#8217;s Journal]]></dc:creator>
		<pubDate>Wed, 05 Dec 2007 20:51:37 +0000</pubDate>
		<guid isPermaLink="false">http://psychohistory.wordpress.com/2007/12/05/here-comes-another-bubble-youtube-video-the-richter-scales/#comment-21802</guid>
		<description><![CDATA[[...] found this video on Adam&#8217; Nash&#8217;s blog, and it&#8217;s [...]]]></description>
		<content:encoded><![CDATA[<p>[...] found this video on Adam&#8217; Nash&#8217;s blog, and it&#8217;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rebecca Nathenson</title>
		<link>http://blog.adamnash.com/2007/12/05/here-comes-another-bubble-youtube-video-the-richter-scales/#comment-21791</link>
		<dc:creator><![CDATA[Rebecca Nathenson]]></dc:creator>
		<pubDate>Wed, 05 Dec 2007 17:16:51 +0000</pubDate>
		<guid isPermaLink="false">http://psychohistory.wordpress.com/2007/12/05/here-comes-another-bubble-youtube-video-the-richter-scales/#comment-21791</guid>
		<description><![CDATA[Hah! The Richter Scales! You know that&#039;s essentially a Fleet Street alumni group, right? The engineer is Jerry Cain (he&#039;s in the Scales), and he&#039;s a CS lecturer. :-) MIT alum, not Stanford. I guess we&#039;ll let him stay anyway.]]></description>
		<content:encoded><![CDATA[<p>Hah! The Richter Scales! You know that&#8217;s essentially a Fleet Street alumni group, right? The engineer is Jerry Cain (he&#8217;s in the Scales), and he&#8217;s a CS lecturer. <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  MIT alum, not Stanford. I guess we&#8217;ll let him stay anyway.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

