<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: VMware (VMW) IPO Countdown Begins</title>
	<atom:link href="http://blog.adamnash.com/2007/08/02/vmware-vmw-ipo-countdown-begins/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.adamnash.com/2007/08/02/vmware-vmw-ipo-countdown-begins/</link>
	<description>The personal blog of Adam Nash</description>
	<lastBuildDate>Sat, 11 Feb 2012 06:00:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Adam Nash</title>
		<link>http://blog.adamnash.com/2007/08/02/vmware-vmw-ipo-countdown-begins/#comment-12191</link>
		<dc:creator><![CDATA[Adam Nash]]></dc:creator>
		<pubDate>Sat, 04 Aug 2007 06:11:11 +0000</pubDate>
		<guid isPermaLink="false">http://psychohistory.wordpress.com/2007/08/02/vmware-vmw-ipo-countdown-begins/#comment-12191</guid>
		<description><![CDATA[This is their world, and we&#039;re all just virtualized in it.  :)]]></description>
		<content:encoded><![CDATA[<p>This is their world, and we&#8217;re all just virtualized in it.  <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: will</title>
		<link>http://blog.adamnash.com/2007/08/02/vmware-vmw-ipo-countdown-begins/#comment-12190</link>
		<dc:creator><![CDATA[will]]></dc:creator>
		<pubDate>Sat, 04 Aug 2007 05:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://psychohistory.wordpress.com/2007/08/02/vmware-vmw-ipo-countdown-begins/#comment-12190</guid>
		<description><![CDATA[triple digits year over year for a software company doing 1B+ in annual revenue . . . . who do they think they are?  :)]]></description>
		<content:encoded><![CDATA[<p>triple digits year over year for a software company doing 1B+ in annual revenue . . . . who do they think they are?  <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

