<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Putting a Big Stock Market Drop in Perspective</title>
	<atom:link href="http://blog.adamnash.com/2007/02/28/putting-a-big-stock-market-drop-in-perspective/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.adamnash.com/2007/02/28/putting-a-big-stock-market-drop-in-perspective/</link>
	<description>The personal blog of Adam Nash</description>
	<lastBuildDate>Wed, 15 Feb 2012 02:29:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Allan Gehringer</title>
		<link>http://blog.adamnash.com/2007/02/28/putting-a-big-stock-market-drop-in-perspective/#comment-27306</link>
		<dc:creator><![CDATA[Allan Gehringer]]></dc:creator>
		<pubDate>Tue, 17 Nov 2009 23:19:13 +0000</pubDate>
		<guid isPermaLink="false">http://psychohistory.wordpress.com/2007/02/28/putting-a-big-stock-market-drop-in-perspective/#comment-27306</guid>
		<description><![CDATA[I read a similar article on another site and didn&#039;t quite get it, but your post is much clearer. Appreciate it!]]></description>
		<content:encoded><![CDATA[<p>I read a similar article on another site and didn&#8217;t quite get it, but your post is much clearer. Appreciate it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Nash</title>
		<link>http://blog.adamnash.com/2007/02/28/putting-a-big-stock-market-drop-in-perspective/#comment-3204</link>
		<dc:creator><![CDATA[Adam Nash]]></dc:creator>
		<pubDate>Thu, 01 Mar 2007 02:20:47 +0000</pubDate>
		<guid isPermaLink="false">http://psychohistory.wordpress.com/2007/02/28/putting-a-big-stock-market-drop-in-perspective/#comment-3204</guid>
		<description><![CDATA[No kidding!  That almost deserves a post by itself, since there is some math involved.

- Adam]]></description>
		<content:encoded><![CDATA[<p>No kidding!  That almost deserves a post by itself, since there is some math involved.</p>
<p>- Adam</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://blog.adamnash.com/2007/02/28/putting-a-big-stock-market-drop-in-perspective/#comment-3198</link>
		<dc:creator><![CDATA[Jason]]></dc:creator>
		<pubDate>Wed, 28 Feb 2007 17:34:34 +0000</pubDate>
		<guid isPermaLink="false">http://psychohistory.wordpress.com/2007/02/28/putting-a-big-stock-market-drop-in-perspective/#comment-3198</guid>
		<description><![CDATA[Sounds like a good time to talk about dollar cost averaging...  :)]]></description>
		<content:encoded><![CDATA[<p>Sounds like a good time to talk about dollar cost averaging&#8230;  <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

